|
The Symi Ferry Company
|
|||||||||||||||||||||||||
| SYMI CAR FERRY: 31 MARCH TO 31 OCTOBER 2006 | |||||||||||||||||||||||||
| MON. | TUES. | WEDS. | THURS. | FRI. | SAT. | SUN. | |||||||||||||||||||
| PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | |||||
| RHODES | 9.00 | RHODES | 9.00 | SYMI | 9.00 | SYMI | 6.00 | SYMI | 6.00 | SYMI | 6.00 | RHODES | 9.00 | ||||||||||||
| PAN'TIS | 10.50 | 12.00 | PAN'TIS | 10.50 | 12.00 | RHODES | 10.50 | 18.30 | RHODES | 7.50 | 9.00 | RHODES | 7.50 | 9.00 | RHODES | 7.50 | 9.00 | PAN'MITIS | 10.50 | 12.00 | |||||
| SYMI | 13.00 | 16.15 | SYMI | 13.00 | 16.15 | SYMI | 20.20 | PAN'MITIS | 10.50 | 12.00 | PAN'MITIS | 10.50 | 12.00 | PAN'MITIS | 10.50 | 12.00 | SYMI | 13.00 | 15.45 | ||||||
| RHODES | 18.05 | RHODES | 18.05 | 18.30 | SYMI | 13.00 | 16.15 | SYMI | 13.00 | 16.15 | SYMI | 13.00 | 16.15 | RHODES | 17.35 | ||||||||||
| SYMI | 20.20 | RHODES | 18.05 | 18.30 | RHODES | 18.05 | 18.30 | RHODES | 18.05 | ||||||||||||||||
| SYMI | 20.20 | SYMI | 20.20 | ||||||||||||||||||||||
| AEGLI HYDROFOIL: 15 MAY TO 31 OCTOBER 2006 | |||||||||||||||||||||||||
| MON. | TUES. | WEDS. | THURS. | FRI. | SAT. | SUN. | |||||||||||||||||||
| PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | |||||
| SYMI | 7.30 | SYMI | 7.30 | RHODES | 9.00 | RHODES | 9.00 | RHODES | 14.30 | RHODES | 9.00 | SYMI | 7.30 | ||||||||||||
| RHODES | 8.30 | 9.00 | RHODES | 8.30 | 9.00 | SYMI | 10.00 | 1015 | SYMI | 10.00 | 10.15 | SYMI | 15.30 | 16.30 | SYMI | 10.00 | 10.15 | RHODES | 8.30 | 9.00 | |||||
| SYMI | 10.00 | 10.15 | SYMI | 10.00 | 10.15 | RHODES | 11.15 | 14.30 | RHODES | 11.15 | 14.30 | RHODES | 17.30 | RHODES | 11.15 | 14.30 | SYMI | 10.00 | 16.00 | ||||||
| RHODES | 11.15 | 18.00 | RHODES | 11.15 | 14.30 | SYMI | 15.30 | 16.30 | SYMI | 15.30 | 16.30 | SYMI | 15.30 | 16.30 | PAN'MITIS | 16.30 | 16.40 | ||||||||
| SYMI | 19.00 | SYMI | 15.30 | 16.30 | RHODES | 17.30 | RHODES | 17.30 | RHODES | 17.30 | 18.00 | RHODES | 17.40 | 18.00 | |||||||||||
| RHODES | 17.30 | SYMI | 19.00 | SYMI | 19.00 | ||||||||||||||||||||
| PROTEUS CAR FERRY: 15 MAY TO 31 OCTOBER 2006 | |||||||||||||||||||||||||
| MON. | TUES. | WEDS. | THURS. | FRI. | SAT. | SUN. | |||||||||||||||||||
| PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | PORT | ARRIVE | DEPART | |||||
| RHODES |
- |
13.00 | KALIMNOS | 08.30 | RHODES | 08.45 | RHODES | 13.00 | KOS | 06.00 | RHODES |
- |
08.30 | ||||||||||||
| SYMI | 14.40 | 15.00 | KOS | 09.35 | 10.00 | KASTE/ZO | 13.15 | 13.30 | SYMI | 14.40 | 15.00 | NISSYROS | 07.30 | 07.45 | TILOS | 11.30 | 11.45 | ||||||||
| TILOS | 17.00 | 17.15 | NISSYROS | 11.30 | 12.00 | RHODES | 18.15 | TILOS | 17.00 | 17.15 | TILOS | 09.00 | 09.15 | NISSYROS | 13.00 | 18.00 | |||||||||
| NISSYROS | 18.30 | 18.45 | TILOS | 13.15 | 13.45 | NISSYROS | 18.30 | 18.45 | SYMI | 11.15 | 11.35 | TILOS | 19.15 | 19.30 | |||||||||||
| KOS | 20.15 | 20.30 | SYMI | 15.45 | 16.15 | KOS | 20.15 | RHODES | 13.15 | 15.00 | RHODES | 22.30 | |||||||||||||
| KALIMNOS | 21.35 |
- |
RHODES | 17.55 | KASTE/ZO | 19.30 | 20.00 | ||||||||||||||||||
| RHODES | 00.30 | ||||||||||||||||||||||||
PLEASE NOTE: These
published timetables are liable to change due to
inclement weather and other unforseen factors.
(Symi Office) Tel:
00 30 22460/71444 E-mail: anesymis@otenet.gr
Last updated Tuesday July 11, 2006 |
|||||||||||||||||||||||||